| Position | Clickthrough Rate in % | Anzahl Website-Besucher | Anzahl von Verkäufen / Anfragen | Monatlicher Keyword-Wert |
| #1 | 43.0% | - | - | - |
| #2 | 22.5% | - | - | - |
| #3 | 16.6% | - | - | - |
| #4 | 5.5% | - | - | - |
| #5 | 4.0% | - | - | - |
| #6 | 3.0% | - | - | - |
| #7 | 2.1% | - | - | - |
| #8 | 1.3% | - | - | - |
| #9 | 1.1% | - | - | - |
| #10 | 0.9% | - | - | - |
Our team of SEO experts is ready to help you. Discover your SEO potential in a free initial consultation!

ZUMO is a Swiss SEO & SEA agency that uses data analysis and market research to develop scientifically sound SEO & SEA strategies. We owe our success to a combination of technology and know-how of our employees, which delivers relevant results at a unique speed. The satisfaction of our customers, no matter if corporation or small business, is our ultimate goal.




